Tapioca unit with potential to earn monthly income of Rs.25,000 - 30,000
MACHINERY DETAILS | SALES DETAILS | |||||||
Type of Machinery | Quantity/ Number of Units |
Rate/Unit (In Rs) |
Amount (ln Rs.) |
Type of Product |
Rate/Unit (In Rs) | Number of Units of Proposed Product Expected | Amount (ln Rs.) |
|
TAPIOCA GRINDING MILL | 1 | 18,900 | 18,900 | TAPIOCA FLOUR | 25 | 30000 | 7,50,000 | |
SINGLE PHASE MOTOR | 1 | 15,340 | 15,340 | Total : | 7,50,000 | |||
BATTER MACHINE | 1 | 42,000 | 42,000 | |||||
RICE DEHUSKER MACHINE | 1 | 1,19,500 | 1,19,500 | |||||
Total: | 1,95,740 | |||||||
RAW MATERIAL | WAGES DETAILS | |||||||
Name of the Raw Material | Rate/Unit (In Rs) | Reqd. Unit |
Amount (ln Rs.) |
Type of Worker | No. of Worker | Wages Per Month Per Person (In Rs) | Amount (In Rs) |
|
TAPIOCA | 8 | 40000 | 320000 | UNSKILLED | 1 | 8,000 | 96,000 | |
Total : | 3,20,000 | Total: | 96,000 |