Groundnut oil unit with potential to earn monthly income of Rs.30,000 - 40,000
MACHINERY DETAILS | SALES DETAILS | |||||||
Type of Machinery | Quantity/ Number of Units |
Rate/Unit (In Rs) |
Amount (ln Rs.) |
Type of Product | Rate/Unit (In Rs) | Number of Units of Proposed Product Expected | Amount (ln Rs.) |
|
GHANI MACHINE | 1 | 1,75,000 | 1,75,000 | GROUNDNUT OIL | 220 | 5500 | 1210000 | |
DESTONER WITH VIBRATOR | 1 | 48,000 | 48,000 | GROUNDNUT CAKE | 30 | 8000 | 240000 | |
WEIGHING BALANCE | 1 | 16,200 | 16,200 | Total: | 14,50,000 | |||
BAND SEALER | 1 | 25,000 | 25,000 | |||||
OTHER MATERIAL HANDLING EQUIPMENT | 1 | 20,000 | 20,000 | |||||
Total: | 2,84,200 | |||||||
RAW MATERIAL | WAGES DETAILS | |||||||
Name of the Raw Material | Rate/ Unit (In Rs) |
Reqd. Unit |
Amount (ln Rs.) |
Type of Worker | No. of Worker | Wages Per Month Per Person (In Rs) |
Amount (In Rs) |
|
GROUNDNUT | 78 | 13000 | 10,14,000 | SKILLED | 1 | 5000 | 60,000 | |
Total: | 10,14,000 | Total: | 60,000 |