Idly/Dosa Batter unit with potential to earn monthly income of Rs. 25,000 - 30,000
MACHINERY DETAILS | SALES DETAILS | |||||||
Type of Machinery | Quantity/ Number of Units |
Rate/Unit (In Rs) |
Amount (ln Rs.) |
Type of Product |
Rate/Unit (In Rs) | Number of Units of Proposed Product Expected | Amount (ln Rs.) |
|
WET GRINDER | 1 | 39,900 | 39,900 | DOSA BATTER | 60 | 10000 | 6,00,000 | |
PACKING MACHINE | 1 | 57,750 | 57,750 | IDLY BATTER | 60 | 10000 | 6,00,000 | |
WEIGHING BALANCE | 1 | 5,000 | 5,000 | Total : | 6,00,000 | |||
UTENSILS FOR SOAKING | 2 | 3,000 | 6,000 | |||||
OTHER UTENSILS | 1 | 1,000 | 1,000 | |||||
Total: | 1,09,650 | |||||||
RAW MATERIAL | WAGES DETAILS | |||||||
Name of the Raw Material | Rate/Unit (In Rs) | Reqd. Unit |
Amount (ln Rs.) |
Type of Worker | No. of Worker | Wages Per Month Per Person (In Rs) | Amount (In Rs) |
|
RICE | 40 | 4000 | 160000 | UNSKILLED | 1 | 6,000 | 72,000 | |
URAD DAL | 90 | 1000 | 90000 | Total: | 72,000 | |||
Total : | 2,50,000 |