Mini Dhal Mill unit with potential to earn monthly income of Rs.70,000 to Rs.80,000
MACHINERY DETAILS | SALES DETAILS | |||||||
Type of Machinery | Quantity/ Number of Units |
Rate/Unit (In Rs) |
Amount (ln Rs.) |
Type of Product |
Rate/Unit (In Rs) | Number of Units of Proposed Product Expected | Amount (ln Rs.) |
|
MINI DHALL MILL MACHINE | 1 | 1,65,000 | 1,65,000 | PROCESSED REDGRAM | 150 | 2500 | 3,75,000 | |
WEIGHING BALANCE | 1 | 5,000 | 5,000 | PROCESSED BLACKGRAM | 150 | 2500 | 3,75,000 | |
BAND SEALER | 1 | 25,000 | 25,000 | Total : | 7,50,000 | |||
Total: | 1,95,000 | |||||||
RAW MATERIAL | WAGES DETAILS | |||||||
Name of the Raw Material | Rate/Unit (In Rs) | Reqd. Unit |
Amount (ln Rs.) |
Type of Worker | No. of Worker | Wages Per Month Per Person (In Rs) | Amount (In Rs) |
|
REDGRAM | 65 | 4500 | 292500 | UNSKILLED | 1 | 3,500 | 42,000 | |
BLACKGRAM | 75 | 4500 | 337500 | Total: | 42,000 | |||
Total : | 6,30,000 |