Dairy (Ghee) unit with potential to earn monthly income of Rs. 1,00,000 to Rs. 1,20,000.
MACHINERY DETAILS | SALES DETAILS | |||||||
Type of Machinery | Quantity/ Number of Units |
Rate/Unit (In Rs) |
Amount (ln Rs.) |
Type of Product |
Rate/Unit (In Rs) | Number of Units of Proposed Product Expected | Amount (ln Rs.) |
|
BULK MILK COOLER BMC | 1 | 2,32,000 | 2,32,000 | GHEE | 300 | 15000 | 45,00,000 | |
MILK CREAM SEPARATOR | 1 | 1,70,000 | 1,70,000 | Total : | 45,00,000 | |||
MILK TESTING MACHINE | 1 | 2,21,000 | 2,21,000 | |||||
STAINLESS STEEL PASTEURIZER | 1 | 83,000 | 83,000 | |||||
GHEE PROCESSING PLANT | 1 | 2,40,000 | 2,40,000 | |||||
BUTTER CHURNER ELECTRICAL | 1 | 1,83,000 | 1,83,000 | |||||
MILK WEIGHING BOWL SYSTEM | 1 | 70,000 | 70,000 | |||||
40L INSULATED MILK CAN | 15 | 2,400 | 36,000 | |||||
Total: | 12,35,000 | |||||||
RAW MATERIAL | WAGES DETAILS | |||||||
Name of the Raw Material | Rate/Unit (In Rs) | Reqd. Unit |
Amount (ln Rs.) |
Type of Worker | No. of Worker | Wages Per Month Per Person (In Rs) | Amount (In Rs) |
|
MILK | 47 | 63000 | 2961000 | UNSKILLED | 2 | 5,000 | 1,20,000 | |
Total : | 29,61,000 | Total: | 1,20,000 |