Bakery unit with potential to earn monthly income of Rs. 50,000 to Rs. 60,000.
MACHINERY DETAILS | SALES DETAILS | |||||||
Type of Machinery | Quantity/ Number of Units |
Rate/Unit (In Rs) |
Amount (ln Rs.) |
Type of Product |
Rate/Unit (In Rs) | Number of Units of Proposed Product Expected | Amount (ln Rs.) |
|
TWELVE TRAY GAS OVEN | 1 | 76,700 | 76,700 | COOKIES | 5 | 40000 | 2,00,000 | |
MAIDA MIXER | 1 | 47,200 | 47,200 | PASTRIES | 60 | 2100 | 1,26,000 | |
CAKE MIXER | 1 | 35,400 | 35,400 | CAKE | 350 | 1500 | 5,25,000 | |
SMALL BREAD SLICER | 1 | 23,600 | 23,600 | Total : | 8,51,000 | |||
WEIGHING BALANCE | 1 | 7,500 | 7,500 | |||||
BAND SEALER | 1 | 25,000 | 25,000 | |||||
Total: | 2,15,400 | |||||||
RAW MATERIAL | WAGES DETAILS | |||||||
Name of the Raw Material | Rate/Unit (In Rs) | Reqd. Unit |
Amount (ln Rs.) |
Type of Worker | No. of Worker | Wages Per Month Per Person (In Rs) | Amount (In Rs) |
|
MAIDA | 25 | 2000 | 50000 | UNSKILLED | 1 | 5,000 | 60,000 | |
EGG | 5 | 1000 | 5000 | SKILLED | 1 | 6,000 | 72,000 | |
SUGAR | 50 | 1000 | 50000 | Total: | 1,32,000 | |||
Total : | 1,05,000 |