Biscuits unit with potential to earn monthly income of Rs. 25,000 - 30,000

 

MACHINERY DETAILS SALES DETAILS
Type of Machinery Quantity/
Number
 of Units
Rate/Unit
 (In Rs)
Amount
(ln Rs.)
Type of
Product
Rate/Unit (In Rs) Number of Units of Proposed Product Expected Amount
(ln Rs.)
WEIGHING BALANCE 1 5,000 5,000 BISCUITS 80 8000 6,40,000
PLANETARY MIXER 1 35,000 35,000 Total :     6,40,000
OVEN 1 1,00,000 1,00,000
BAND SEALER 1 25,000 25,000
OTHER MATERIAL HANDLING UTENSILS  1 5,000 5,000
Total:     1,70,000
RAW MATERIAL WAGES DETAILS
Name of the Raw Material Rate/Unit (In Rs) Reqd.
Unit
Amount
(ln Rs.)
Type of Worker No. of Worker Wages Per Month Per Person (In Rs) Amount
(In Rs)
WHEAT FLOUR 30 5000 150000 UNSKILLED 1 5,000 60,000
SUGAR 40 3000 120000 Total:     60,000
FLAVOURS 100 5 500
OIL 150 30 4500
CHEMICALS 150 5 750
Total :     2,75,750