Jaggery unit with potential to earn monthly income of Rs.30,000 to Rs.35,000
MACHINERY DETAILS | SALES DETAILS | |||||||
Type of Machinery | Quantity/ Number of Units |
Rate/Unit (In Rs) |
Amount (ln Rs.) |
Type of Product |
Rate/Unit (In Rs) | Number of Units of Proposed Product Expected | Amount (ln Rs.) |
|
SUGARCANE CRUSHER | 1 | 1,50,000 | 1,50,000 | JAGGERY | 60 | 20000 | 12,00,000 | |
COLLECTING TANK | 2 | 25,000 | 50,000 | Total : | 12,00,000 | |||
SUGARCANE JUICE FILTRATION EQUIPMENT | 1 | 50,000 | 50,000 | |||||
PAN FOR CONCENTRATION | 2 | 40,000 | 80,000 | |||||
DRYER | 1 | 1,25,000 | 1,25,000 | |||||
WEIGHING BALANCE | 1 | 5,000 | 5,000 | |||||
BAND SEALER | 1 | 25,000 | 25,000 | |||||
STEAM JACKETED KETTLE | 1 | 75,000 | 75,000 | |||||
Total: | 5,60,000 | |||||||
RAW MATERIAL | WAGES DETAILS | |||||||
Name of the Raw Material | Rate/Unit (In Rs) | Reqd. Unit |
Amount (ln Rs.) |
Type of Worker | No. of Worker | Wages Per Month Per Person (In Rs) | Amount (In Rs) |
|
SUGARCANE | 3.5 | 200000 | 700000 | UNSKILLED | 3 | 3,000 | 1,08,000 | |
Total : | 7,00,000 | Total: | 1,08,000 |