Dry fish unit with potential to earn monthly income of Rs. 25,000 to Rs. 30,000.
MACHINERY DETAILS | SALES DETAILS | |||||||
Type of Machinery | Quantity/ Number of Units |
Rate/Unit (In Rs) |
Amount (ln Rs.) |
Type of Product |
Rate/Unit (In Rs) | Number of Units of Proposed Product Expected | Amount (ln Rs.) |
|
SOLAR DRYER | 1 | 16,200 | 16,200 | DRY FISH | 300 | 2500 | 7,50,000 | |
WEIGHING BALANCE | 1 | 7,500 | 7,500 | Total : | 7,50,000 | |||
BAND SEALER | 1 | 25,000 | 25,000 | |||||
WASHING PUMP | 1 | 16,500 | 16,500 | |||||
CRATES | 20 | 700 | 14,000 | |||||
Total: | 79,200 | |||||||
RAW MATERIAL | WAGES DETAILS | |||||||
Name of the Raw Material | Rate/Unit (In Rs) | Reqd. Unit |
Amount (ln Rs.) |
Type of Worker | No. of Worker | Wages Per Month Per Person (In Rs) | Amount (In Rs) |
|
FRESH FISH | 60 | 6000 | 360000 | UNSKILLED | 1 | 5,000 | 60,000 | |
Total : | 3,60,000 | Total: | 60,000 |