Millet Dosa Batter unit with potential to earn monthly income of Rs. 45,000 - Rs.50,000
MACHINERY DETAILS | SALES DETAILS | |||||||
Type of Machinery | Quantity/ Number of Units |
Rate/Unit (In Rs) |
Amount (ln Rs.) |
Type of Product |
Rate/Unit (In Rs) | Number of Units of Proposed Product Expected | Amount (ln Rs.) |
|
WET GRINDER | 1 | 39,900 | 39,900 | MILLET DOSA BATTER | 50 | 20000 | 10,00,000 | |
PULVERISER | 1 | 57,750 | 57,750 | Total : | 10,00,000 | |||
WEIGHING BALANCE | 1 | 5,000 | 5,000 | |||||
BAND SEALER | 1 | 25,000 | 25,000 | |||||
Total: | 1,27,650 | |||||||
RAW MATERIAL | WAGES DETAILS | |||||||
Name of the Raw Material | Rate/Unit (In Rs) | Reqd. Unit |
Amount (ln Rs.) |
Type of Worker | No. of Worker | Wages Per Month Per Person (In Rs) | Amount (In Rs) |
|
MILLET | 20 | 12000 | 240000 | UNSKILLED | 1 | 5,000 | 60,000 | |
RICE AND PULSES | 35 | 4000 | 140000 | Total: | 60,000 | |||
Total : | 3,80,000 |