Cashew unit with potential to earn monthly income of Rs. 150,000 - 2,00,000
MACHINERY DETAILS | SALES DETAILS | |||||||
Type of Machinery | Quantity/ Number of Units |
Rate/Unit (In Rs) |
Amount (ln Rs.) |
Type of Product | Rate/Unit (In Rs) | Number of Units of Proposed Product Expected | Amount (ln Rs.) |
|
BOILER CUM COOKER | 1 | 1,35,000 | 1,35,000 | CASHEW 1 QUALITY | 600 | 3500 | 21,00,000 | |
CASHEW DRYER | 1 | 2,15,000 | 2,15,000 | CASHEW II QUALITY | 450 | 7550 | 33,97,500 | |
SCREW AIR COMPRESSOR | 1 | 2,65,000 | 2,65,000 | Total: | 54,97,500 | |||
PEELING MACHINE | 1 | 1,15,000 | 1,15,000 | |||||
COOLING CONVEYOR | 1 | 55,000 | 55,000 | |||||
Total: | 7,85,000 | |||||||
RAW MATERIAL | WAGES DETAILS | |||||||
Name of the Raw Material | Rate/Unit (In Rs) |
Reqd. Unit |
Amount (ln Rs.) |
Type of Worker | No. of Worker | Wages Per Month Per Person (In Rs) | Amount (In Rs) |
|
RAW CASHEW KERNELS | 103 | 26000 | 26,78,000 | UNSKILLED | 4 | 5000 | 2,40,000 | |
Total: | 26,78,000 | Total: | 2,40,000 |