Mushroom unit with potential to earn monthly income of Rs.50,000 - 60,000
MACHINERY DETAILS | SALES DETAILS | |||||||
Type of Machinery | Quantity/ Number of Units |
Rate/Unit (In Rs) |
Amount (ln Rs.) |
Type of Product |
Rate/Unit (In Rs) | Number of Units of Proposed Product Expected | Amount (ln Rs.) |
|
STRAW BOILING DRUM | 5 | 1,200 | 6,000 | DRY MUSHROOM | 1,100 | 100 | 1,10,000 | |
TANK | 6 | 1,000 | 6,000 | RAW MUSHROOM | 120 | 8000 | 9,60,000 | |
GAS BURNER | 2 | 15,000 | 30,000 | Total : | 10,70,000 | |||
PADDY STRAW CUTTER | 1 | 40,000 | 40,000 | |||||
WEIGHING MACHINE | 2 | 8,500 | 17,000 | |||||
SEALING MACHINE | 2 | 5,500 | 11,000 | |||||
TRAY DRYER | 1 | 1,05,000 | 1,05,000 | |||||
ELECTRONIC SPRAYER | 3 | 6,000 | 18,000 | |||||
Total: | 2,33,000 | |||||||
RAW MATERIAL | WAGES DETAILS | |||||||
Name of the Raw Material | Rate/Unit (In Rs) | Reqd. Unit |
Amount (ln Rs.) |
Type of Worker | No. of Worker | Wages Per Month Per Person (In Rs) | Amount (In Rs) |
|
PADDY STRAW | 50 | 300 | 15000 | SKILLED | 1 | 7000 | 84,000 | |
MUSHROOM SPAWN | 160 | 1000 | 160000 | UNSKILLED | 5 | 5,000 | 3,00,000 | |
POLYTHENE | 150 | 20 | 3000 | Total: | 3,84,000 | |||
Total : | 1,78,000 |