Noodle unit with potential to earn monthly income of Rs. 30,000 to Rs. 40,000.
MACHINERY DETAILS | SALES DETAILS | |||||||
Type of Machinery | Quantity/ Number of Units |
Rate/Unit (In Rs) |
Amount (ln Rs.) |
Type of Product |
Rate/Unit (In Rs) | Number of Units of Proposed Product Expected | Amount (ln Rs.) |
|
DOUGH MIXER | 1 | 28,000 | 28,000 | DESI HAKKA NOODLES |
120 | 4000 | 4,80,000 | |
SEMI AUTOMATIC EXTRUDER | 1 | 47,500 | 47,500 | NOODLES | 40 | 3000 | 1,20,000 | |
STEAMER | 1 | 14,000 | 14,000 | Total : | 6,00,000 | |||
DRYER | 1 | 45,000 | 45,000 | |||||
WEIGHING BALANCE | 1 | 7,500 | 7,500 | |||||
BAND SEALER | 1 | 25,000 | 25,000 | |||||
Total: | 1,67,000 | |||||||
RAW MATERIAL | WAGES DETAILS | |||||||
Name of the Raw Material | Rate/Unit (In Rs) | Reqd. Unit |
Amount (ln Rs.) |
Type of Worker | No. of Worker | Wages Per Month Per Person (In Rs) | Amount (In Rs) |
|
WHEAT FLOUR | 25 | 6000 | 150000 | UNSKILLED | 1 | 5,000 | 60,000 | |
PALM OIL | 120 | 100 | 12000 | Total: | 60,000 | |||
SALT | 20 | 10 | 200 | |||||
OTHER INGREDIENTS | 100 | 10 | 1000 | |||||
Total : | 1,63,200 |