Palm Jaggery unit with potential to earn monthly income of Rs. 25,000 to Rs. 30,000.
MACHINERY DETAILS | SALES DETAILS | |||||||
Type of Machinery | Quantity/ Number of Units |
Rate/Unit (In Rs) |
Amount (ln Rs.) |
Type of Product |
Rate/Unit (In Rs) | Number of Units of Proposed Product Expected | Amount (ln Rs.) |
|
THANGI LARGE | 2 | 25,000 | 50,000 | PALM JAGGERY | 350 | 1000 | 3,50,000 | |
THANGI SMALL | 4 | 4,600 | 18,400 | PALM KALKANDA | 500 | 800 | 4,00,000 | |
CRYSTLIZER | 25 | 1,600 | 40,000 | Total : | 7,50,000 | |||
VASE | 5 | 300 | 1,500 | |||||
TIN | 5 | 1,500 | 7,500 | |||||
LADDLE | 2 | 500 | 1,000 | |||||
TRAY | 4 | 5,000 | 20,000 | |||||
WEIGHING BALANCE | 1 | 5,000 | 5,000 | |||||
BAND SEALER | 1 | 25,000 | 25,000 | |||||
Total: | 1,68,400 | |||||||
RAW MATERIAL | WAGES DETAILS | |||||||
Name of the Raw Material | Rate/Unit (In Rs) | Reqd. Unit |
Amount (ln Rs.) |
Type of Worker | No. of Worker | Wages Per Month Per Person (In Rs) | Amount (In Rs) |
|
NEERA | 25 | 13000 | 325000 | UNSKILLED | 2 | 5,000 | 1,20,000 | |
Total : | 3,25,000 | Total: | 1,20,000 |